settings:traveller:characters
Differences
This shows you the differences between two versions of the page.
| settings:traveller:characters [2019/01/31 21:08] – created sam | settings:traveller:characters [2019/01/31 21:14] (current) – sam | ||
|---|---|---|---|
| Line 16: | Line 16: | ||
| - | ===== Background | + | ==== Universal |
| + | |||
| + | Everybody starts with the following skills: | ||
| + | |||
| + | * All talents: 2 | ||
| + | * Galanglic 4 | ||
| + | * Knowledge (Interstellar) 2 | ||
| + | * Knowledge (Sector) 2 | ||
| + | * Knowledge (System) 2 | ||
| + | * Drive 2 //or// Computers 2 //or// Survival 2 //or// Streetwise 2 //or// Any talent at 3 | ||
| + | |||
| + | |||
| + | ==== Background | ||
| === Athlete === | === Athlete === | ||
| Line 46: | Line 58: | ||
| * Survival 2 //or// Leadership 2 | * Survival 2 //or// Leadership 2 | ||
| * Pilot 2 //or// Guns 2 | * Pilot 2 //or// Guns 2 | ||
| + | |||
| + | |||
| + | ==== Profession ==== | ||
| + | |||
| + | === Academic === | ||
| + | |||
| + | * Research 4 | ||
| + | * Teach 2 | ||
| + | * Academic... 4 | ||
| + | * Academic... 4 | ||
| + | * Administration 2 | ||
settings/traveller/characters.1548968937.txt.gz · Last modified: 2019/01/31 21:08 by sam
