settings:traveller:techlevels:spacecraft
Spacecraft
Ship Size
Maximum standard size for a ship. Ships larger than this are possible, but hull construction costs start increasing rapidly.
TL | dT |
---|---|
8 | 30dt |
9 | 100dt |
10 | 300dt |
11 | 1,000dt |
12 | 3,000dt |
13 | 10,000dt |
14 | 30,000dt |
15 | 100,000dt |
16 | 300,000dt |
17 | 1,000,000dt |
18 | 3,000,000dt |
19 | 10,000,000dt |
Jump Drives
Size of a Jump drive at a given tech level for a given Jump range. Size is as a percentage of total ship tonnage. The fuel statistic is proportion of refined fuel needed per parsec jumped, in addition to drive size. So a TL 16 J-6 drive drives 30% of ship mass for the drive, plus 12% for enough fuel for a single J-6 jump.
Jump Drive Mass
TL | J1 | J2 | J3 | J4 | J5 | J6 | Fuel |
---|---|---|---|---|---|---|---|
8 | – | – | – | – | – | – | – |
9 | – | – | – | – | – | – | – |
10 | 50% | – | – | – | – | – | 20% |
11 | 30% | – | – | – | – | – | 10% |
12 | 10% | 30% | – | – | – | – | 5% |
13 | 5% | 10% | 30% | – | – | – | 5% |
14 | 5% | 5% | 10% | 30% | – | – | 3% |
15 | 5% | 5% | 5% | 10% | 30% | – | 3% |
16 | 5% | 5% | 5% | 5% | 10% | 30% | 2% |
17 | 5% | 5% | 5% | 5% | 5% | 10% | 2% |
18 | 5% | 5% | 5% | 5% | 5% | 5% | 1% |
19 | 5% | 5% | 5% | 5% | 5% | 5% | 1% |
Weapons
- Laser
- RG - Railgun
- PAW - Particle Accelerator Weapon
- NH - Nuclear Howitzer
- Xaser
- Graser
- PC - Plasma Cannon
- FC - Fusion Cannon
TL | Laser | NH | PAW | RG | Xaser | PC | FC |
---|---|---|---|---|---|---|---|
8 | 1km | – | – | 1km | – | – | – |
9 | 3km | 1km | – | 2km | – | – | – |
10 | 6km | 2km | 4km | 2km | – | – | – |
11 | 9km | 3km | 6km | 3km | – | – | – |
12 | 12km | 4km | 8km | 4km | 12km | 3km | – |
13 | 15km | 5km | 12km | 4km | 16km | 6km | – |
14 | 18km | 6km | 12km | 5km | 20km | 9km | 6km |
15 | 21km | 6km | 12km | 6km | 24km | 9km | 9km |
16 | 24km | 6km | 12km | 6km | 28km | 9km | 12km |
17 | 24km | 6km | 12km | 7km | 32km | 9km | 12km |
18 | 24km | 6km | 12km | 8km | 36km | 9km | 12km |
19 | 24km | 6km | 12km | 8km | 40km | 9km | 12km |
settings/traveller/techlevels/spacecraft.txt · Last modified: 2020/10/06 10:26 by sam