User Tools

Site Tools


scifi:spacecraft:drives

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
scifi:spacecraft:drives [2020/02/01 22:36] samscifi:spacecraft:drives [2020/02/01 22:44] (current) sam
Line 90: Line 90:
 | Chem-B/  | 1  | 10       | 4,000     | 3.8     | Methalox    10     | Vacuum      | | Chem-B/  | 1  | 10       | 4,000     | 3.8     | Methalox    10     | Vacuum      |
 | Chem-B/  | 2  | 20       | 4,200     | 4.5     | Methalox    10     | Vacuum      | | Chem-B/  | 2  | 20       | 4,200     | 4.5     | Methalox    10     | Vacuum      |
-| Aerospike  | 1  | 15       2,500     | 3.8     | Methalox    10     | Atmosphere  |+| Aerospike  | 1  | 15       1,000     | 3.8     | Methalox    10     | Atmosphere  |
 | Aerospike  | 1  | 15       | 1,000     | 4.5     | Methalox    10     | Vacuum      | | Aerospike  | 1  | 15       | 1,000     | 4.5     | Methalox    10     | Vacuum      |
-| Aerospike  | 3  | 30       1,000     | 3.8     | Methalox    10     | Atmosphere  |+| Aerospike  | 3  | 30       2,500     | 3.8     | Methalox    10     | Atmosphere  |
 | Aerospike  | 3  | 30       | 2,500     | 4.5     | Methalox    10     | Vacuum      | | Aerospike  | 3  | 30       | 2,500     | 4.5     | Methalox    10     | Vacuum      |
 | Chem-3     | 3  | 30       | 7,500     | 4.0     | Methalox    10     | Vacuum      | | Chem-3     | 3  | 30       | 7,500     | 4.0     | Methalox    10     | Vacuum      |
scifi/spacecraft/drives.txt · Last modified: 2020/02/01 22:44 by sam

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki