rules:skills
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| rules:skills [2020/03/08 13:07] – sam | rules:skills [2020/03/08 13:13] (current) – sam | ||
|---|---|---|---|
| Line 12: | Line 12: | ||
| When using a skill, it is multiplied by the character' | When using a skill, it is multiplied by the character' | ||
| + | |||
| + | Typical attribute upper limits for characters are in the range of 5-6. This means masters of their profession can potentially be getting a skill bonus of 60 to 100. | ||
| ==== Target Numbers ==== | ==== Target Numbers ==== | ||
| Line 23: | Line 25: | ||
| **30** - A hard task that most professionals will struggle with (15% chance of success) | **30** - A hard task that most professionals will struggle with (15% chance of success) | ||
| + | Some TNs can reach 100 or more, but these are reserved for seemingly impossible tasks which most experts will need to find ways to reduce before they can tackle them. | ||
| ===== Skill Breakdown ===== | ===== Skill Breakdown ===== | ||
rules/skills.txt · Last modified: 2020/03/08 13:13 by sam
