rules:skills:core
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| rules:skills:core [2019/06/15 21:09] – created sam | rules:skills:core [2019/08/11 16:57] (current) – sam | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Core Skills ====== | ====== Core Skills ====== | ||
| - | Core skills are meant to be common across all genres and settings. | + | **YAGS** is designed as a generic system that works across many settings and genres, but it is designed to be a modular framework more than a single system. Characters in one setting won't necessarily be created in exactly the same way as one in another setting. In this sense, it is more like d20 than GURPS. |
| + | |||
| + | In order to try and simplify things though, the following | ||
| ===== Talents ===== | ===== Talents ===== | ||
| - | The eight basic talents are the same for all characters, and are often defaults of more complicated skills. | + | The eight basic talents are the same for all characters, and are often defaults of more complicated skills. All characters begin with a score of **2** in these skills, so can use them with a reasonable level of confidence. |
| - | * Athletics | + | |
| - | * Awareness | + | |
| - | * Brawl | + | |
| - | * Charm | + | |
| - | * Guile | + | |
| - | * Sleight | + | * **Sleight** - Sleight |
| - | * Stealth | + | |
| - | * Throw | + | |
| ===== Combat Skills ===== | ===== Combat Skills ===== | ||
| Line 20: | Line 22: | ||
| The following are common combat skills. Some may be unavailable due to technology limitations. | The following are common combat skills. Some may be unavailable due to technology limitations. | ||
| - | * Bow - Using a bow (short, long, composite) | + | |
| - | * Crossbow | + | * **Guns** |
| - | * Melee - Fighting with melee weapons in combat | + | |
| - | * Tactics - Knowing how to use small team tactics in combat | + | |
| ===== Social Skills ===== | ===== Social Skills ===== | ||
| - | * Art - Skill at painting and drawing | + | |
| - | * Carouse - Getting information in casual situations | + | * **Dance** - Skill at dancing |
| - | | + | |
| - | * Gamble - Skill and knowledge of games of chance | + | |
| - | * Game - Skill at board games or similar tactical games | + | |
| - | * Intrigue - Politics and subtle diplomacy | + | * **Perform** - Performance skills such as poetry, oratory, acting and singing |
| - | * Musical Instrument - Skill at a musical instrument | + | |
| - | | + | * **Teach** - Teaching other people |
| - | * Teach - Teaching other people | + | |
| - | * Trade - Selling and buying things, bargaining. | + | |
rules/skills/core.1560632974.txt.gz · Last modified: 2019/06/15 21:09 by sam
