rules:poisons
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| rules:poisons [2013/04/06 09:44] – [Venoms] sam | rules:poisons [2013/04/19 19:45] (current) – sam | ||
|---|---|---|---|
| Line 70: | Line 70: | ||
| Gain one level of exhaustion. | Gain one level of exhaustion. | ||
| + | |||
| + | === Nausea (Na) === | ||
| + | |||
| + | Feeling sick, vomiting. Penalties to actions whilst nauseous. | ||
| ===== Basic Poisons ===== | ===== Basic Poisons ===== | ||
| Where an effect is listed as ' | Where an effect is listed as ' | ||
| + | |||
| + | Where a duration has a prefix of ' | ||
| ==== Venoms ==== | ==== Venoms ==== | ||
| Line 82: | Line 88: | ||
| | C | | C | ||
| | D | | D | ||
| - | | E | + | | E |
| + | |||
| + | ==== Poisons ==== | ||
| + | |||
| + | ^ Type ^ Potency ^ Duration | ||
| + | | A | ||
rules/poisons.1365241485.txt.gz · Last modified: (external edit)
