rules:poisons
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| rules:poisons [2013/04/06 09:44] – sam | rules:poisons [2015/02/04 22:40] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 70: | Line 70: | ||
| Gain one level of exhaustion. | Gain one level of exhaustion. | ||
| + | |||
| + | === Nausea (Na) === | ||
| + | |||
| + | Feeling sick, vomiting. Penalties to actions whilst nauseous. | ||
| ===== Basic Poisons ===== | ===== Basic Poisons ===== | ||
| Where an effect is listed as ' | Where an effect is listed as ' | ||
| + | |||
| + | Where a duration has a prefix of ' | ||
| ==== Venoms ==== | ==== Venoms ==== | ||
| ^ Type ^ Potency ^ Duration | ^ Type ^ Potency ^ Duration | ||
| - | | A | + | | A |
| - | | B | + | | B |
| - | | C | + | | C |
| - | | D | + | | D |
| - | | E | + | | E |
| + | |||
| + | ==== Poisons ==== | ||
| + | |||
| + | ^ Type ^ Potency ^ Duration | ||
| + | | A | ||
rules/poisons.1365241472.txt.gz · Last modified: 2015/02/04 22:40 (external edit)
