rules:personality_traits
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| rules:personality_traits [2012/12/24 23:10] – sam | rules:personality_traits [2015/02/04 22:40] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Personality Traits ====== | + | ====== |
| + | |||
| + | **Virtues** is the new term for what were Personality Traits (and prior to that, Passions). | ||
| // | // | ||
| - | For this reason, personality traits are used as ' | + | For this reason, personality traits are used as ' |
| Traits aren't common in all genres and settings for **YAGS**, and their number and details may well vary between settings that they appear in. | Traits aren't common in all genres and settings for **YAGS**, and their number and details may well vary between settings that they appear in. | ||
| - | ===== Defining | + | ===== Defining |
| - | All traits | + | All virtues |
| - | Traits | + | Virtues |
| Advantages/ | Advantages/ | ||
| Line 24: | Line 26: | ||
| * **Discipline** - How likely a character is to ignore insults or hold back on violence. | * **Discipline** - How likely a character is to ignore insults or hold back on violence. | ||
| * **Sanity** - How well grounded the character is in the real world. Most likely to be used in horror or fantasy settings where loss of sanity is common. | * **Sanity** - How well grounded the character is in the real world. Most likely to be used in horror or fantasy settings where loss of sanity is common. | ||
| + | |||
| + | === Example Levels === | ||
| + | |||
| + | == Bravery == | ||
| + | |||
| + | ^ Level ^ Examples ^ | ||
| + | | 2 | Coward. Will rarely take risks. | | ||
| + | | 3 | Will tend to hang back if danger is present. Will only take risks if really important. | | ||
| + | | 4 | Typical person. Will try to avoid danger, though will take risks if it is important. | | ||
| + | | 5 | | | ||
| + | | 6 | Heroic. | | ||
| + | |||
| + | ==== Animal Traits ==== | ||
| + | |||
| + | Animals tend to have the following traits: | ||
| + | |||
| + | * **Bravery** - As for characters. | ||
| + | * **Cunning** - How likely to plot and plan | ||
| + | * **Orneriness** - How likely to ignore instructions | ||
| ===== Using Traits ===== | ===== Using Traits ===== | ||
| Line 38: | Line 59: | ||
| **30** - Very difficult. | **30** - Very difficult. | ||
| - | |||
rules/personality_traits.1356390631.txt.gz · Last modified: 2015/02/04 22:40 (external edit)
