fantasy:index
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| fantasy:index [2019/08/24 14:47] – sam | fantasy:index [2019/08/24 20:55] (current) – sam | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| ==== Sorcery ==== | ==== Sorcery ==== | ||
| - | //Sorcery// is natural magic, that does not require academic study. | + | //Sorcery// is natural magic, that does not require academic study. |
| + | |||
| + | ==== Wizardry ==== | ||
| + | |||
| + | // | ||
| + | |||
| + | It is more likely to require props, words and gestures than sorcery does. | ||
| + | |||
| + | ===== Races ===== | ||
| + | |||
| + | Humans, Elves, Dwarves, Gnomes and Halflings are common in **YAGS Fantasy**, as are other intelligent races such as Orcs, Catfolk and various crossbreeds. | ||
fantasy/index.1566658069.txt.gz · Last modified: 2019/08/24 14:47 by sam
